Bearing X32309BM/Y32309BM Timken
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 30500 N |
Cg - Geometry Factor: | 0.0771 |
D: | 140.000 mm |
d: | 70 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 80.7 |
Cone Part Number: | XUA30216 |
C0 - Static Radial Rating: | 187000 N |
Bearing Weight: | 2 Kg |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 30500 N |
Cg - Geometry Factor | 0.0771 |
D | 140.000 mm |
d | 70 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 80.7 |
Cone Part Number | XUA30216 |
C0 - Static Radial Rating | 187000 N |
Bearing Weight | 2 Kg |
Ab - Cage-Cone Frontface Clearance | 0 mm |
Db - Cup Backface Backing Diameter | 127.00 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |