Bearing 7919DTBT/GMP4 NTN
Weight: | 3.0 Kg |
Features: | O.D. Groove |
Cr - Dynamic Load Rating: | 113 kN |
Bore Size d: | 75 mm |
Grease Reference Speed: | 5400 rpm |
Oil Reference Speed: | 7800 rpm |
C0r - Static Load Rating: | 76.5 kN |
Radius Rs min: | 2.100 mm |
Product Details
Weight | 3.0 Kg |
Features | O.D. Groove |
Cr - Dynamic Load Rating | 113 kN |
Bore Size d | 75 mm |
Grease Reference Speed | 5400 rpm |
Oil Reference Speed | 7800 rpm |
C0r - Static Load Rating | 76.5 kN |
Radius Rs min | 2.100 mm |
Outside Ring Width B | 37.000 mm |
Outside Diameter D | 160.000 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |