Bearing 7917UCG/GNP42 NTN
Clearance: | C0 (Normal) |
Cr - Dynamic Load Rating: | 9.7 kN |
Oil Reference Speed: | 27000 rpm |
Grease Reference Speed: | 19000 rpm |
Outside Ring Width B: | 12.000 mm |
Radius Rs min: | 1.000 mm |
Features: | O.D. Groove |
C0r - Static Load Rating: | 4.2 kN |
Product Details
Clearance | C0 (Normal) |
Cr - Dynamic Load Rating | 9.7 kN |
Oil Reference Speed | 27000 rpm |
Grease Reference Speed | 19000 rpm |
Outside Ring Width B | 12.000 mm |
Radius Rs min | 1.000 mm |
Features | O.D. Groove |
C0r - Static Load Rating | 4.2 kN |
Weight | 0.060 Kg |
Bore Size d | 12 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |