Bearing WS22308-E1-2RSR FAG
Y2 - ISO Factor6: | 3.04 |
Design Units: | Imperial |
r - Cup Frontface To Clear Radius2: | 0.06 in |
Y - ISO Factor1: | 1.82 |
Cg - Geometry Factor8: | 0.136 |
Y1 - ISO Factor5: | 2.04 |
G1 - Heat Generation Factor (Roller-Raceway)7: | 1160 |
K - Factor3: | 1.77 |
Product Details
Y2 - ISO Factor6 | 3.04 |
Design Units | Imperial |
r - Cup Frontface To Clear Radius2 | 0.06 in |
Y - ISO Factor1 | 1.82 |
Cg - Geometry Factor8 | 0.136 |
Y1 - ISO Factor5 | 2.04 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 1160 |
K - Factor3 | 1.77 |
G2 - Heat Generation Factor (Rib-Roller End) | 168 |
e - ISO Factor4 | 0.33 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |