Bearing 239/670-B-K-MB + H39/670-HG FAG
d1 - Large Bore I.D.: | 6.938 in |
r - Fillet Radius Housing (Max): | 0.19 in |
R - Fillet Radius Shaft (Max): | 0.19 in |
D1 - Small Diameter O.D.: | 14.125 in |
Dynamic Load Rating: | 597000 lbf |
H - Shoulder Diameter - Shaft: | 12.81 in |
d - Bore Diameter: | 6.8750 in |
T1 - Ring Thickness: | 0.688 in |
Product Details
d1 - Large Bore I.D. | 6.938 in |
r - Fillet Radius Housing (Max) | 0.19 in |
R - Fillet Radius Shaft (Max) | 0.19 in |
D1 - Small Diameter O.D. | 14.125 in |
Dynamic Load Rating | 597000 lbf |
H - Shoulder Diameter - Shaft | 12.81 in |
d - Bore Diameter | 6.8750 in |
T1 - Ring Thickness | 0.688 in |
B | 3.2500 in |
Static Load Rating | 1252000 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |