Bearing LM765149D-110-110D
Static Load Rating: | 2,720,000 N |
Hole Diameter (do): | 10 mm |
Roller Profile: | Symmetric |
B: | 106 mm |
Fillet Radius/Chamfer: | 4 mm |
Center Guidance: | Fixed Inner Ring Rib |
d: | 280 mm |
Axial Load Factor Y1: | 2.79 |
Product Details
Static Load Rating | 2,720,000 N |
Hole Diameter (do) | 10 mm |
Roller Profile | Symmetric |
B | 106 mm |
Fillet Radius/Chamfer | 4 mm |
Center Guidance | Fixed Inner Ring Rib |
d | 280 mm |
Axial Load Factor Y1 | 2.79 |
Da (max) | 402 mm |
Axial Load Factor Y2 | 4.15 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |