Bearing BJM720249/JM720210
Dynamic Load Rating: | 16,000 N |
B: | 13 mm |
Limiting Speed - Grease: | 8,200 rpm |
da (min): | 60 mm |
Bore Type: | Cylindrical Bore |
Static Load Rating: | 13,200 N |
Radial Clearance: | 0.023 to 0.043 mm |
Fillet Radius/Chamfer: | 1 mm |
Product Details
Dynamic Load Rating | 16,000 N |
B | 13 mm |
Limiting Speed - Grease | 8,200 rpm |
da (min) | 60 mm |
Bore Type | Cylindrical Bore |
Static Load Rating | 13,200 N |
Radial Clearance | 0.023 to 0.043 mm |
Fillet Radius/Chamfer | 1 mm |
d | 55 mm |
Factor fo | 16.2 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |