Bearing LM567943/LM567910
K - Factor3: | 1.11 |
Y1 - ISO Factor5: | 1.29 |
C - Double Cup Width: | 4.1250 in |
G2 - Heat Generation Factor (Rib-Roller End): | 551 |
Series: | 240000 |
Y - ISO Factor1: | 1.14 |
Y2 - ISO Factor6: | 1.92 |
Cg - Geometry Factor8: | 0.221 |
Product Details
K - Factor3 | 1.11 |
Y1 - ISO Factor5 | 1.29 |
C - Double Cup Width | 4.1250 in |
G2 - Heat Generation Factor (Rib-Roller End) | 551 |
Series | 240000 |
Y - ISO Factor1 | 1.14 |
Y2 - ISO Factor6 | 1.92 |
Cg - Geometry Factor8 | 0.221 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 3350 |
D | 23.7500 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |