Bearing HM262749/HM262710
C0 - Static Radial Rating: | 12500 lbf |
Bearing Weight: | 0.4 Kg |
Y - ISO Factor9: | 0.82 |
G2 - Heat Generation Factor (Rib-Roller End): | 6.57 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 12300 lbf |
Aa - Cage-Cone Backface Clearance: | 3 mm |
Cg - Geometry Factor: | 0.07 |
Design Units: | Imperial |
Product Details
C0 - Static Radial Rating | 12500 lbf |
Bearing Weight | 0.4 Kg |
Y - ISO Factor9 | 0.82 |
G2 - Heat Generation Factor (Rib-Roller End) | 6.57 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 12300 lbf |
Aa - Cage-Cone Backface Clearance | 3 mm |
Cg - Geometry Factor | 0.07 |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway) | 11.3 |
Cup Part Number | 23256 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |