Bearing HM266447/HM266410
B: | 67 mm |
D: | 200 mm |
Radial Clearance: | 0.080 to 0.110 mm |
Axial Load Factor Y2: | 3.00 |
Bore Type: | Tapered Bore |
Dynamic Load Rating: | 815,000 N |
Static Load Rating: | 725,000 N |
Center Guidance: | Floating Steel Ring |
Product Details
B | 67 mm |
D | 200 mm |
Radial Clearance | 0.080 to 0.110 mm |
Axial Load Factor Y2 | 3.00 |
Bore Type | Tapered Bore |
Dynamic Load Rating | 815,000 N |
Static Load Rating | 725,000 N |
Center Guidance | Floating Steel Ring |
Nr. of Holes | 6 |
da (min) | 109 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |