Bearing 32956-N11CA-A620-670 FAG
Axial Load Factor Y2: | 2.57 |
Axial Load Factor Y0: | 1.69 |
Radial Clearance: | 0.400 to 0.520 mm |
Configuration: | Double Row |
d: | 400 mm |
da (min): | 428 mm |
Nr. of Holes: | 8 |
Dynamic Load Rating: | 6,900,000 N |
Product Details
Axial Load Factor Y2 | 2.57 |
Axial Load Factor Y0 | 1.69 |
Radial Clearance | 0.400 to 0.520 mm |
Configuration | Double Row |
d | 400 mm |
da (min) | 428 mm |
Nr. of Holes | 8 |
Dynamic Load Rating | 6,900,000 N |
Weight | 330.000 kg |
Fillet Radius/Chamfer | 6 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |