Bearing LM778549D/LM778510/LM778510DG2
Full Timken Part Number: | 3MMC9315WICRDUH |
Precision Class: | ISO P4S (ABEC 7/9) |
do - Ball Diameter: | 8.73125 mm |
r - Outer Ring To Clear Radius3: | 1.0 mm |
d: | 75 mm |
Ce - Dynamic Radial Rating1: | 30600 N |
Bearing Weight: | 0.36 Kg |
C0 - Static Radial Rating: | 25200 N |
Product Details
Full Timken Part Number | 3MMC9315WICRDUH |
Precision Class | ISO P4S (ABEC 7/9) |
do - Ball Diameter | 8.73125 mm |
r - Outer Ring To Clear Radius3 | 1.0 mm |
d | 75 mm |
Ce - Dynamic Radial Rating1 | 30600 N |
Bearing Weight | 0.36 Kg |
C0 - Static Radial Rating | 25200 N |
Cage Type | CR - Phenolic Outer |
D | 105.000 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |