Bearing LM763449D/LM763410/LM763410D
Fillet Radius/Chamfer: | 0.3 mm |
Enclosure: | Double Seal |
Bore Type: | Cylindrical Bore |
Dynamic Load Rating: | 5,350 N |
Factor fo: | 16.4 |
Radial Clearance: | 0.013 to 0.028 mm |
Limiting Speed - Grease: | 9,000 rpm |
da (min): | 32 mm |
Product Details
Fillet Radius/Chamfer | 0.3 mm |
Enclosure | Double Seal |
Bore Type | Cylindrical Bore |
Dynamic Load Rating | 5,350 N |
Factor fo | 16.4 |
Radial Clearance | 0.013 to 0.028 mm |
Limiting Speed - Grease | 9,000 rpm |
da (min) | 32 mm |
ra (max) | 0.3 mm |
Weight | 0.026 kg |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |