Bearing LM778549D/LM778510/LM778510DG2
Dimension H2: | 25.6 in |
Cor - Static Load Rating: | 374981 lbf |
Bearing - Housing - Seal: | MSE814BXHRSS |
Dimension H1: | 2.0 in |
Maximum Speed: | 850 rpm |
Housing Width: | 9.5 in |
Bearing Type: | Split Cylindrical Ex |
Pillow/Plummer Block Style: | Split Cylindrical Ho |
Product Details
Dimension H2 | 25.6 in |
Cor - Static Load Rating | 374981 lbf |
Bearing - Housing - Seal | MSE814BXHRSS |
Dimension H1 | 2.0 in |
Maximum Speed | 850 rpm |
Housing Width | 9.5 in |
Bearing Type | Split Cylindrical Ex |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Dimension M | 11.0 in |
Seal Type | Viton Single Lip |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |