Bearing LM778549D/LM778510G2+A
r - Fillet Radius Housing (Max): | 0.44 in |
Weight: | 467.4 lb |
d - Bore Diameter: | 11.0000 in |
Bearing Type: | Thrust Tapered Rolle |
Bearing Configuration: | Thrust TTHD - with f |
Static Load Rating: | 7870000 lbf |
D - Bearing O.D.: | 23.7500 in |
B: | 5.3750 in |
PDF |
|
Product Details
r - Fillet Radius Housing (Max) | 0.44 in |
Weight | 467.4 lb |
d - Bore Diameter | 11.0000 in |
Bearing Type | Thrust Tapered Rolle |
Bearing Configuration | Thrust TTHD - with f |
Static Load Rating | 7870000 lbf |
D - Bearing O.D. | 23.7500 in |
B | 5.3750 in |
Dynamic Load Rating | 4040000 lbf |
R - Fillet Radius Shaft (Max) | 0.06 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |