Bearing K25X30X17H Timken
Support Type: | Take-Up |
Bearing - Housing - Seal: | LSM120BRHRSS |
Ca - Axial Load Rating: | 4990.69 lbf |
Dimension B: | 10.0 in |
Cr - Dynamic Load Rating: | 81606 lbf |
Cor - Static Load Rating: | 111505 lbf |
Dimension P: | 1.0 in |
Dimension H: | 2.0 in |
Product Details
Support Type | Take-Up |
Bearing - Housing - Seal | LSM120BRHRSS |
Ca - Axial Load Rating | 4990.69 lbf |
Dimension B | 10.0 in |
Cr - Dynamic Load Rating | 81606 lbf |
Cor - Static Load Rating | 111505 lbf |
Dimension P | 1.0 in |
Dimension H | 2.0 in |
Dimension S | 3.0 in |
Dimension U | 0.2 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |