Bearing HM746646/HM746610
Design Units: | Imperial |
C - Cup Width: | 57.150 mm |
B - Cone Width: | 74.613 mm |
Series: | M252300 |
e - ISO Factor8: | 0.33 |
Ab - Cage-Cone Frontface Clearance: | 4.8 mm |
da - Cone Frontface Backing Diameter: | 261.11 mm |
d: | 234.95 mm |
Product Details
Design Units | Imperial |
C - Cup Width | 57.150 mm |
B - Cone Width | 74.613 mm |
Series | M252300 |
e - ISO Factor8 | 0.33 |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
da - Cone Frontface Backing Diameter | 261.11 mm |
d | 234.95 mm |
B | 74.613 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 73200 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |