Bearing T-H247535/H247510
Design Units: | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 352000 lbf |
a - Effective Center Location3: | 62.2 mm |
Y - ISO Factor9: | 1.58 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 91400 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 12900 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 59200 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 1729.9 |
Product Details
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 352000 lbf |
a - Effective Center Location3 | 62.2 mm |
Y - ISO Factor9 | 1.58 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 91400 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 12900 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 59200 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 1729.9 |
D | 889.000 mm |
B | 69.850 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |