Bearing T-HH234048/HH234010
G1 - Heat Generation Factor (Roller-Raceway): | 5.8 |
G2 - Heat Generation Factor (Rib-Roller End): | 5.55 |
d: | 0.7869 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 10500 lbf |
Series: | 05000 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 1560 lbf |
C0 - Static Radial Rating: | 5720 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 952 lbf |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 5.8 |
G2 - Heat Generation Factor (Rib-Roller End) | 5.55 |
d | 0.7869 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 10500 lbf |
Series | 05000 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 1560 lbf |
C0 - Static Radial Rating | 5720 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 952 lbf |
db - Cone Backface Backing Diameter | 1.04 in |
Aa - Cage-Cone Backface Clearance | -0.01 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |