YUKEN A37-F-L-01-H-S-K-32
C1 - Dynamic Radial Rating (1 million revolutions)6: | 736000 lbf |
Cg - Geometry Factor: | 0.246 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 109000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 191000 lbf |
B - Cone Width: | 4.7500 in |
d: | 16.1250 in |
G2 - Heat Generation Factor (Rib-Roller End): | 481.9 |
Aa - Cage-Cone Backface Clearance: | 0.31 in |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 736000 lbf |
Cg - Geometry Factor | 0.246 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 109000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 191000 lbf |
B - Cone Width | 4.7500 in |
d | 16.1250 in |
G2 - Heat Generation Factor (Rib-Roller End) | 481.9 |
Aa - Cage-Cone Backface Clearance | 0.31 in |
Ab - Cage-Cone Frontface Clearance | 0.34 in |
R - Cone Backface To Clear Radius3 | 0.25 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |