YUKEN A145-F-L-04-C-S-K-32
Y2 - ISO Factor6: | 3.02 |
K - Factor3: | 1.76 |
C - Double Cup Width: | 3.0000 in |
Da - Cup Frontface Backing Diameter: | 8.38 in |
Design Units: | Imperial |
D: | 8.7500 in |
Y1 - ISO Factor5: | 2.03 |
e - ISO Factor4: | 0.33 |
Product Details
Y2 - ISO Factor6 | 3.02 |
K - Factor3 | 1.76 |
C - Double Cup Width | 3.0000 in |
Da - Cup Frontface Backing Diameter | 8.38 in |
Design Units | Imperial |
D | 8.7500 in |
Y1 - ISO Factor5 | 2.03 |
e - ISO Factor4 | 0.33 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Y - ISO Factor1 | 1.8 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |