YUKEN A145-F-R-04-C-S-K-32
da (min): | 362 mm |
Static Load Rating: | 4,300,000 N |
Limiting Speed - Oil: | 1,000 rpm |
Constant e: | 0.25 |
Axial Load Factor Y1: | 2.74 |
Hole Diameter (do): | 12 mm |
Bore Type: | Cylindrical Bore |
Axial Load Factor Y2: | 4.08 |
Product Details
da (min) | 362 mm |
Static Load Rating | 4,300,000 N |
Limiting Speed - Oil | 1,000 rpm |
Constant e | 0.25 |
Axial Load Factor Y1 | 2.74 |
Hole Diameter (do) | 12 mm |
Bore Type | Cylindrical Bore |
Axial Load Factor Y2 | 4.08 |
Dynamic Load Rating | 3,150,000 N |
Weight | 104.000 kg |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |